![]() |
|
|
Cumming - Tequila by Brand This is a list of the 60 Tequilas currently available at this location. If you'd like to be notified of new arrivals or specials at Summits, sign-up for our e-mail list. We try to keep our information accurate and up to date. Please let us know if you see something that needs updating! Tequila lists at our other locations...
Click on any linked heading to view in a different sequence. |
|
Brand Name |
Country/State |
City/Area |
Style |
Notes |
Available |
|||
|---|---|---|---|---|---|---|---|---|
| Aquila | Mexico | Mexico | RE | 2002-01-01 | ||||
| Black Death Gold | Mexico | Mexico | JO | 2002-01-01 | ||||
| Cabo Wabo | Mexico | Mexico | RE | 2002-01-01 | ||||
| Cabrito | Mexico | RE | 2002-01-01 | |||||
| Casta Azul | Mexico | Mexico | AN | 2002-01-01 | ||||
| Casta Bravo | Mexico | Reposado | RE | 2002-01-01 | ||||
| Casta Oro | Mexico | Reposado | RE | 2002-01-01 | ||||
| Cazadores | Mexico | Reposado | RE | 2002-01-01 | ||||
| Centinela Anejo | Mexico | Mexico | AN | 2002-01-01 | ||||
| Centinela Gold | Mexico | Reposado | RE | 2002-01-01 | ||||
| Centinela Silver | Mexico | mex | BL | 2002-01-01 | ||||
| Chinaco | Mexico | AN | AN | 2002-01-01 | ||||
| Chinaco | Mexico | rep | RE | 2002-01-01 | ||||
| Chinaco Silver | Mexico | BL | BL | 2002-01-01 | ||||
| Corralejo | Mexico | RE | RE | 2002-01-01 | ||||
| Don Julio Silver | Mexico | BL | BL | 2002-01-01 | ||||
| El Charo | Mexico | AN | AN | 2002-01-01 | ||||
| El Charo | Mexico | RE | RE | 2002-01-01 | ||||
| El Conquistador | Mexico | AN | AN | 2002-01-01 | ||||
| El Conquistador | Mexico | RE | RE | 2002-01-01 | ||||
| El Conquistador | Mexico | BL | BL | 2002-01-01 | ||||
| El Jimador | Mexico | RE | RE | 2002-01-01 | ||||
| El Jimador | Mexico | BL | BL | 2002-01-01 | ||||
| El Mayor | Mexico | RE | RE | 2002-01-01 | ||||
| El Mayor | Mexico | AN | AN | 2002-01-01 | ||||
| El Tesoro | Mexico | BL | BL | 2002-01-01 | ||||
| El Tesoro | Mexico | AN | AN | 2002-01-01 | ||||
| El Tesoro Paradiso | Mexico | RE | RE | 2002-01-01 | ||||
| El Tesoro Reposado | Mexico | RE | RE | 2002-01-01 | ||||
| El Tirador | Mexico | JO | JO | 2002-01-01 | ||||
| El Toro Gold | Mexico | JO | JO | 2002-01-01 | ||||
| Gran Centenario | Mexico | BL | BL | 2002-01-01 | ||||
| Herradura Gold | Mexico | RE | RE | 2002-01-01 | ||||
| Herradura Silver | Mexico | BL | BL | 2002-01-01 | ||||
| Herradura Suprema | Mexico | AN | AN | 2002-01-01 | ||||
| Hussongs | Mexico | RE | RE | 2002-01-01 | ||||
| Jorango Gold | Mexico | JO | JO | 2002-01-01 | ||||
| Jose Cuervo 1800 | Mexico | RE | RE | 2002-01-01 | ||||
| Jose Cuervo Gold | Mexico | JO | JO | 2002-01-01 | ||||
| Jose Cuervo Tradicional | Mexico | RE | RE | 2002-01-01 | ||||
| La Cave De Don Augustin | Mexico | RE | RE | 2002-01-01 | ||||
| Lajita Mezcal | Mexico | RE | RE | 2002-01-01 | ||||
| Lapiz | Mexico | AN | AN | 2002-01-01 | ||||
| Patron Gold | Mexico | AN | AN | 2002-01-01 | ||||
| Patron Silver | Mexico | RE | RE | 2002-01-01 | ||||
| Porfidio | Mexico | AN | AN | 2002-01-01 | ||||
| Porfidio Barrique | Mexico | AN | AN | 2002-01-01 | ||||
| Porfidio Silver | Mexico | RE | RE | 2002-01-01 | ||||
| Porfidio Single Barrel | Mexico | AN | AN | 2002-01-01 | ||||
| Puerta Vallarta | Mexico | RE | RE | 2002-01-01 | ||||
| Reserva Del Dueno | Mexico | AN | AN | 2002-01-01 | ||||
| Rio Grande | Mexico | RE | RE | 2002-01-01 | ||||
| Sauza Commerativo | Mexico | AN | AN | 2002-01-01 | ||||
| Sauza Galadron | Mexico | RE | RE | 2002-01-01 | ||||
| Sauza Hornitos | Mexico | RE | RE | 2002-01-01 | ||||
| Sauza Tres Generacions | Mexico | AN | AN | 2002-01-01 | ||||
| Sauza Triada | Mexico | AN | AN | 2002-01-01 | ||||
| Tenoch | Mexico | RE | RE | 2002-01-01 | ||||
| Zafarrancho | Mexico | RE | RE | 2002-01-01 | ||||
| Zafarrancho Silver | Mexico | BL | BL | 2002-01-01 | ||||
|
Summits Wayside Taverns® |
||||||||