![]() |
|
|
Cumming - Blended Scotch by Brand This is a list of the 40 Blended Scotchs currently available at this location. If you'd like to be notified of new arrivals or specials at Summits, sign-up for our e-mail list. We try to keep our information accurate and up to date. Please let us know if you see something that needs updating! Blended Scotch lists at our other locations...
Click on any linked heading to view in a different sequence. |
|
Brand Name |
Country/State |
City/Area |
Style |
Notes |
Available |
|||
|---|---|---|---|---|---|---|---|---|
| Ambassador | Scotland | Blended | BL | 2002-01-01 | ||||
| Ballantines | Scotland | Blend | BL | 2002-01-01 | ||||
| Buchanans 12 Year | Scotland | BL | BL | 2002-01-01 | ||||
| Buchanans 18 Year | Scotland | BL | BL | 2002-01-01 | ||||
| Chivas 18 Yr | Scotland | BL | BL | 2002-01-01 | ||||
| Chivas Bros Century | Scotland | BL | BL | 2002-01-01 | ||||
| Chivas Regal | Scotland | BL | BL | 2002-01-01 | ||||
| Chivas Royal Salut | Scotland | BL | BL | 2002-01-01 | ||||
| Claymore | Scotland | BL | BL | 2002-01-01 | ||||
| Cluny | Scotland | BL | BL | 2002-01-01 | ||||
| Cluny 12 Yr | Scotland | BL | BL | 2002-01-01 | ||||
| Cutty Sark | Scotland | BL | BL | 2002-01-01 | ||||
| Dewars | Scotland | BL | BL | 2002-01-01 | ||||
| Dewars 12 Yr | Scotland | BL | BL | 2002-01-01 | ||||
| Famous Grouse | Scotland | BL | BL | 2002-01-01 | ||||
| Famous Grouse 12 Yr | Scotland | BL | BL | 2002-01-01 | ||||
| Haig Dimple | Scotland | BL | BL | 2002-01-01 | ||||
| Harveys | Scotland | BL | BL | 2002-01-01 | ||||
| House Of Stuart | Scotland | BL | BL | 2002-01-01 | ||||
| Inver House | Scotland | BL | BL | 2002-01-01 | ||||
| Isle Of Skye | Scotland | BL | BL | 2002-01-01 | ||||
| J & B | Scotland | BL | BL | 2002-01-01 | ||||
| J & B Jett | Scotland | BL | BL | 2002-01-01 | ||||
| J & B Ultimate | Scotland | BL | BL | 2002-01-01 | ||||
| John Barr | Scotland | BL | BL | 2002-01-01 | ||||
| John Barr Gold | Scotland | BL | 2002-01-01 | |||||
| John Begg | Scotland | BL | BL | 2002-01-01 | ||||
| Johnnie Walker Black | Scotland | BL | BL | 2002-01-01 | ||||
| Johnnie Walker Blue | Scotland | BL | BL | 2002-01-01 | ||||
| Johnnie Walker Red | Scotland | BL | BL | 2002-01-01 | ||||
| Pigs Nose | Scotland | BL | BL | 2002-01-01 | ||||
| Scoresby | Scotland | BL | BL | 2002-01-01 | ||||
| Teachers 12 Yr | Scotland | BL | BL | 2002-01-01 | ||||
| Ushers Green | Scotland | BL | BL | 2002-01-01 | ||||
| Usquaebach Deluxe 8 Yr | Scotland | BL | BL | 2002-01-01 | ||||
| Usquaebach Flagon | Scotland | BL | BL | 2002-01-01 | ||||
| Usquaebach Millenium | Scotland | BL | BL | 2002-01-01 | ||||
| White Horse | Scotland | BL | BL | 2002-01-01 | ||||
| Whyte Macay | Scotland | BL | BL | 2002-01-01 | ||||
| Whyte Macay 30 Yr | Scotland | BL | BL | 2002-01-01 | ||||
|
Summits Wayside Taverns® |
||||||||