![]() |
|
|
Snellville - Whiskey by Brand This is a list of the 148 Whiskeys currently available at this location. If you'd like to be notified of new arrivals or specials at Summits, sign-up for our e-mail list. We try to keep our information accurate and up to date. Please let us know if you see something that needs updating! Whiskey lists at our other locations...
Click on any linked heading to view in a different sequence. |
|
Brand Name |
Country/State |
City/Area |
Style |
Notes |
Available |
|||
|---|---|---|---|---|---|---|---|---|
| A.H. Hirsch 13 Yrs | USA | Bourbon Co., Kentucky | BO | Rye, 95.6 Proof | 2002-01-01 | |||
| A.H. Hirsch 16 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 91.6 Proof | 2002-01-01 | |||
| A.H. Hirsch 20 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 91.6 Proof | 2002-01-01 | |||
| American Biker 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 86 Proof | 2002-01-01 | |||
| Ancient Age 38 Mos | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Ancient Age 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Bakers 7 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 107 Proof | 2002-01-01 | |||
| Bartons | USA | Bourbon Co., Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Basil Haydens 8 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Benchmark 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Benchmark Single Barrel 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 94 Proof | 2002-01-01 | |||
| Blantons Single Barrel 6 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 93 Proof | 2002-01-01 | |||
| Bookers 18 Yr Cognac Finish | USA | Bourbon Co., Kentucky | BO | 99 Proof | 2002-01-01 | |||
| Bookers 7 Yrs, 4 Mos | USA | Bourbon Co., Kentucky | BO | KSB, 126.5 Proof | 2002-01-01 | |||
| Bourbon Deluxe 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Bourbon Supreme | USA | Bourbon Co., Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Bushmills | Ireland | IW | IW | 2002-01-01 | ||||
| Bushmills 16 Yr Three Wood | Ireland | IW | IW | 2002-01-01 | ||||
| Bushmills Black | Ireland | IW | IW | 2002-01-01 | ||||
| Cabin Still 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Calvert | USA | Bourbon Co., Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Canadian Club 100 | Canada | Walkerville, Ontario | CW | 2002-01-01 | ||||
| Canadian Club Citrus | Canada | Walkerville, Ontario | CW | 2002-01-01 | ||||
| Canadian Club Sherry Cask | Canada | Walkerville, Ontario | CW | 2002-01-01 | ||||
| Canadian Mist 1855 | Canada | Collingwood, Ontario | CW | 2002-01-01 | ||||
| Candian Club | Canada | Walkerville, Ontario | CW | 2002-01-01 | ||||
| Candian Club Classic | Canada | Walkerville, Ontario | CW | 2002-01-01 | ||||
| Corner Creek 8 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 88 Proof | 2002-01-01 | |||
| Crown Royal | Canada | Gimli, Manitowba | CW | 2002-01-01 | ||||
| Crown Royal Reserve | Canada | Gimli, Manitowba | CW | 2002-01-01 | ||||
| Distillers Pride 3 Yrs | USA | Bourbon Co., Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Eagle Rare 10 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 101 Proof | 2002-01-01 | |||
| Early Times 3 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Elijah Craig 12 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 94 Proof | 2002-01-01 | |||
| Elijah Craig Single Barrel 18 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Elmer T. Lee Single Barrel 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Embassy | USA | Bourbon Co., Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Evan Williams 10 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Evan Williams 7 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Evan Williams B-I-B 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 100 Proof | 2002-01-01 | |||
| Evan Williams Green 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Evan Williams Single Barrel 8 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 86.6 Proof | 2002-01-01 | |||
| Ezra Brooks 4 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Fighting Cock 8 Yrs | USA | Bourbon Co., Kentucky | BO | KSB, 103 Proof | 2002-01-01 | |||
| G.W. Private Stock | USA | Bourbon Co., Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| George Dickel #12 4 Yrs | US-Tennessee | Bourbon Co., Kentucky | TW | 90 Proof | 2002-01-01 | |||
| George Dickel #8 4 Yrs | US-Tennessee | Bourbon Co., Kentucky | TW | 80 Proof | 2002-01-01 | |||
| George Dickel Reserve 10 Yrs | US-Tennessee | Bourbon Co., Kentucky | TW | 86 Proof | 2002-01-01 | |||
| Georgia Moon 30 Days | USA | Bourbon Co., Kentucky | BO | 90 Proof | 2002-01-01 | |||
| Hancock Reserve | USA | 2269468803 | BO | KSB | 2002-01-01 | |||
| Harper 15 Yrs | USA | 2269468803 | BO | KSB, 80 Proof | 2002-01-01 | |||
| Heaven Hill B-I-B 4 Yrs | USA | 2269468803 | BO | KSB, 100 Proof | 2002-01-01 | |||
| Heaven Hill Gold 4 Yrs | USA | 2269468803 | BO | KSB, 80 Proof | 2002-01-01 | |||
| Heaven Hill Green 6 Yrs | USA | 2269468803 | BO | KSB, 90 Proof | 2002-01-01 | |||
| Henry Clay 16 Yrs | USA | 2269468803 | BO | KSB, 90.6 Proof | 2002-01-01 | |||
| Henry Mckenna 4 Yrs | USA | 2269468803 | BO | KSB, 80 Proof | 2002-01-01 | |||
| Henry Mckenna Single Barrel 10 Yrs | USA | 2269468803 | BO | KSB, 100 Proof | 2002-01-01 | |||
| Imperial | USA | 2269468803 | BO | Blended, 80 Proof | 2002-01-01 | |||
| J.W. Dant 4 Yrs | USA | 2269468803 | BO | KSB, 80 Proof | 2002-01-01 | |||
| J.W. Dant B-I-B 4 Yrs | USA | 2269468803 | BO | KSB, 100 Proof | 2002-01-01 | |||
| Jack Daniels 1904 4 Yrs | US-Tennessee | TN | TW | 84 Proof | 2002-01-01 | |||
| Jack Daniels Black 4 Yrs | US-Tennessee | TN | TW | 86 Proof | 2002-01-01 | |||
| Jack Daniels Gentleman Jack 4 Yrs | US-Tennessee | TN | TW | 2002-01-01 | ||||
| Jack Daniels Green 4 Yrs | US-Tennessee | TN | TW | 80 Proof | 2002-01-01 | |||
| Jack Daniels Single Barrel 6 Yrs | US-Tennessee | TN | TW | 94 Proof | 2002-01-01 | |||
| Jacobs Well 7 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Jamesons | Ireland | IW | IW | 2002-01-01 | ||||
| Jamesons 1780 | Ireland | IW | IW | 2002-01-01 | ||||
| Jeffersons Reserve 15 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90.2 Proof | 2002-01-01 | |||
| Jeremiah Weed Liqueur | USA | 2269468803 | BO | 100 Proof | 2002-01-01 | |||
| Jim Beam 200th Anniversary 6 Yrs, 2 Mos | USA | Bourbon Co. Kentucky | BO | KSB, 95.5 Proof | 2002-01-01 | |||
| Jim Beam Black 7 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 86 Proof | 2002-01-01 | |||
| Jim Beam Choice 5 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Jim Beam White 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Joseph Finch 15 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 86.8 Proof | 2002-01-01 | |||
| Joshua Brooks 8 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Kentucky Gentleman 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Kentucky Gold | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Kentucky Old Reserve 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Kentucky Pride 10 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Kentucky Pure 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Kentucky Tavern 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Kentucky Vintage 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Knob Creek 9 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 100 Proof | 2002-01-01 | |||
| Makers Mark 5 Yrs, 6 Mos | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Mattingly & Moore 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Mccalls 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Mccalls Blend | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Mccartheys 3 Yrs | USA | bo | BO | Oregon Blend | 2002-01-01 | |||
| Mccormick 3 Yrs | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Mccormick Blend | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Mchenry | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Mellow Corn 2 Yrs | USA | Bourbon Co. Kentucky | BO | 90 Proof | 2002-01-01 | |||
| Mellow Corn 4 Yrs | USA | Bourbon Co. Kentucky | BO | 100 Proof | 2002-01-01 | |||
| Middleton | Ireland | IW | IW | 2002-01-01 | ||||
| Noahs Mill 15 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 114.3 Proof | 2002-01-01 | |||
| Old Bardstown 6 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Old Charter 10 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 86 Proof | 2002-01-01 | |||
| Old Charter 12 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Old Charter 8 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Old Charter Proprietors Reserve 13 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Old Crow 3 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Old Fitzgerald 1849 8 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Old Fitzgerald 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Old Fitzgerald V.S. 12 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Old Forester 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 86 Proof | 2002-01-01 | |||
| Old Forester B-I-B 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 100 Proof | 2002-01-01 | |||
| Old Grand Dad | USA | Bourbon Co. Kentucky | BO | KSB, 114 Proof | 2002-01-01 | |||
| Old Grand Dad 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 86 Proof | 2002-01-01 | |||
| Old Grand Dad B-I-B 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 100 Proof | 2002-01-01 | |||
| Old Overholt 4 Yrs | USA | Bourbon Co. Kentucky | BO | Rye | 2002-01-01 | |||
| Old Rip Van Winkle 10 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Old Rip Van Winkle 12 Yrs | USA | Bourbon Co. Kentucky | BO | Rye | 2002-01-01 | |||
| Old Rip Van Winkle 15 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 107 Proof | 2002-01-01 | |||
| Old Rip Van Winkle Family Reserve 13 Yrs | USA | Bourbon Co. Kentucky | BO | Rye, 95.6 Proof | 2002-01-01 | |||
| Old Rip Van Winkle Special Reserve 12 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90.4 Proof | 2002-01-01 | |||
| Old Rocking Chair | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Old Taylor 6 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Old Thompson | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Pappy Van Winkle 23 Yrs | USA | Bourbon Co. Kentucky | BO | KSB | 2002-01-01 | |||
| Pappy Van Winkle Family Reserve 20 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90.4 Proof | 2002-01-01 | |||
| Pure Kentucky X.O. 12 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 107 Proof | 2002-01-01 | |||
| Rebel Yell 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Rock Hill Farms 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 100 Proof | 2002-01-01 | |||
| Rowans Creek 12 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 100.1 Proof | 2002-01-01 | |||
| Royale Club | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Sam Houston 10 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Schenley Reserve | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Seagrams 7 Crown | USA | us | BO | Blended, 80 Proof | 2002-01-01 | |||
| Seagrams V.O. | Canada | Gimli, Manitowba | CW | 2002-01-01 | ||||
| Stillbrook 3 Yrs | USA | Bourbon Co. Kentucky | BO | Blended, 80 Proof | 2002-01-01 | |||
| Ten High Ten 10 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 86 Proof | 2002-01-01 | |||
| Tom Moore 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 100 Proof | 2002-01-01 | |||
| Very Old Barton 6 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Virginia Gentleman 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Walkers Deluxe 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Wathens Single Barrel 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Weller Centennial 10 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 100 Proof | 2002-01-01 | |||
| Weller Old 107 7 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 107 Proof | 2002-01-01 | |||
| Weller Reserve 7 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
| Wild Turkey 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 80 Proof | 2002-01-01 | |||
| Wild Turkey 12 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 101 Proof | 2002-01-01 | |||
| Wild Turkey 8 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 101 Proof | 2002-01-01 | |||
| Wild Turkey Kentucky Spirit 6 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 101 Proof | 2002-01-01 | |||
| Wild Turkey Rare Breed 6 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 109.5 Proof | 2002-01-01 | |||
| Wild Turkey Rye 6 Yrs | USA | Bourbon Co. Kentucky | BO | Rye | 2002-01-01 | |||
| Woodford Reserve 7 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90.4 Proof | 2002-01-01 | |||
| Yellowstone 4 Yrs | USA | Bourbon Co. Kentucky | BO | KSB, 90 Proof | 2002-01-01 | |||
|
Summits Wayside Taverns® |
||||||||